Construction in Erindale began in 1986 with most homes built between then and 1990 and has a neighbourhood of around 4500 people. This area has an official neighbourhood association which sets out leisure activities and provides community members a forum to discuss local community issues such as neighbourhood watch, block parent programs, etc.
Below is statistical information on the Erindale area. This information was gathered by the 2006 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Erindale area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Statistics
Population: 4,359
Homeownership: 95.1%
Average Family Income: $91,243
Average Household Size: 3.2
Boundaries
The northern perimeter is bound by Attridge Drive (with the nearby Forestry Farm), the north is bound by McOrmond Drive, Berini Road marks the west and Kerr is to the south.
Population Breakdown
| Age Group | Male | Female |
|---|---|---|
| 0 – 4 | 152 | 159 |
| 5 – 9 | 225 | 212 |
| 10 – 14 | 256 | 259 |
| 15 – 19 | 180 | 186 |
| 20 – 24 | 130 | 108 |
| 25 – 29 | 78 | 87 |
| 30 – 34 | 110 | 145 |
| 35 – 39 | 228 | 269 |
| 40 – 44 | 254 | 272 |
| 45 – 49 | 205 | 182 |
| 50 – 54 | 119 | 121 |
| 55 – 59 | 93 | 76 |
| 60 – 64 | 34 | 41 |
| 65 – 69 | 30 | 32 |
| 70 – 74 | 35 | 28 |
| 75 – 79 | 22 | 21 |
| 80 – 84 | 7 | 0 |
| 85+ | 0 | 3 |
Family Income
| Family Income | Number |
|---|---|
| Under $15,000 | 29 |
| $15,000 – $29,999 | 80 |
| $30,000 – $44,999 | 149 |
| $45,000 – $59,999 | 206 |
| $60,000 – $74,999 | 194 |
| $75,000 – $99,999 | 354 |
| $100,000 and over | 367 |
| AVERAGE FAMILY INCOME | $91,243 |
First Language
| First Language | Number |
|---|---|
| English | 3,992 |
| Ukranian | 119 |
| German | 68 |
| French | 57 |
| Chinese | 33 |
Schools
Public Elementary Schools: Dr. J.G. Egnatoff
Seperate Elementary Schools: Father Robinson
Public Middle Schools: None
Seperate Middle Schools: None
Public Secondary Schools: None
Seperate Secondary Schools:None
Parks
| Park Name | Acres |
|---|---|
| Don Ross Park | 0.5 |
| Ernest Lindner Park | 21.2 |
| John Avant Park | 13.2 |
Types of Homes
| Types of Home | Number |
|---|---|
| One Unit Dwelling | 1,080 |
| Semi-detached House | 22 |
| Row House | 214 |
| Apartment Detached Duplex | 7 |
| Apt: five or more stories | 0 |
| Apt: less than five stories | 56 |
| Other Single Attached House | 0 |
| Movable Dwelling | 0 |
| TOTAL DWELLINGS | 1,379 |
| Neighborhood Area (acres) | 33.7 |
| Dwelling Units per Acre | 4.1 |
Age of Homes
| Age of homes | Number |
|---|---|
| Before 1946 | 0 |
| 1946 – 1960 | 0 |
| 1961 – 1970 | 0 |
| 1971 – 1980 | 10 |
| 1981 – 1985 | 55 |
| 1986 – 1990 | 665 |
| 1991 – 1995 | 420 |
| 1996 – 2001 | 210 |
| New Dwellings Since 2006 | 0 |
Average Selling Prices
Coming Soon
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2006 Federal Census.






