Vonda
The town of Vonda does not have a website at this time.
Population: 322
Total Private Dwellings: 127
Population Density: 112.7 per square kilmetre
Single Detached Houses: 107
Semi-Detached Houses: 10
Row Houses: 0
Apartments in buildings with fewer than five storeys: 0
Other Dwellings: 10
Number of owned dwellings: 110
Number of rented dwellings: 15
Number of dwellings constructed before 1986: 115
Number of dwellings constructed between 1986 and 2006: 10
Population
| AGE GROUP | MALE | FEMALE |
| 0 - 4 | 15 | 15 |
| 5 - 9 | 15 | 15 |
| 10 - 14 | 15 | 10 |
| 15 - 19 | 10 | 5 |
| 20 - 24 | 5 | 5 |
| 25 - 29 | 5 | 10 |
| 30 - 34 | 15 | 15 |
| 35 - 39 | 10 | 10 |
| 40 - 44 | 20 | 15 |
| 45 - 49 | 10 | 5 |
| 50 - 54 | 10 | 10 |
| 55 - 59 | 10 | 5 |
| 60 - 64 | 10 | 5 |
| 65 - 69 | 5 | 10 |
| 70 - 74 | 5 | 10 |
| 75 - 79 | 0 | 5 |
| 80 - 84 | 5 | 0 |
| 85+ | 5 | 5 |
Education
Services
Coming Soon
Recreation
Coming Soon
Transportation
Coming Soon
Real Estate Market
Coming Soon