Stonebridge
The Stonebridge area is currently under development and is a new residential/mixed use community. It has been thoughtfully and innovatively designed to meet lifestyle requirements, needs, and desires of its future residents. The city’s newest Wal Mart and several other of the big box development shops can be found here. It is also near the Saskatoon Auto Mall.
As it is a very new development, the statistics are not yet in place and there are not yet any schools or developed parks at this time.
Below is statistical information on the Stonebridge area. This information was gathered by the 2006 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Stonebridge area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Kari Calder
Century 21 Conexus Realty Ltd.
Statistics
Population: 282
Homeownership: 68.6%
Average Family Income: $52,924
Average Household Size: 2.5
Boundaries
There isn’t much binding this development but Circle Drive is to the North.
Population Breakdown
| AGE GROUP | MALE | FEMALE |
| 0 - 4 | 7 | 7 |
| 5 - 9 | 11 | 8 |
| 10 - 14 | 12 | 8 |
| 15 - 19 | 11 | 10 |
| 20 - 24 | 8 | 9 |
| 25 - 29 | 7 | 6 |
| 30 - 34 | 7 | 10 |
| 35 - 39 | 10 | 11 |
| 40 - 44 | 9 | 10 |
| 45 - 49 | 8 | 9 |
| 50 - 54 | 5 | 8 |
| 55 - 59 | 9 | 10 |
| 60 - 64 | 10 | 6 |
| 65 - 69 | 4 | 5 |
| 70 - 74 | 4 | 6 |
| 75 - 79 | 5 | 5 |
| 80 - 84 | 2 | 2 |
| 85+ | 1 | 2 |
Family Income
| FAMILY INCOME | NUMBER |
| Under $15,000 | 12 |
| $15,000 - $29,999 | 28 |
| $30,000 - $44,999 | 14 |
| $45,000 - $59,999 | 21 |
| $60,000 - $74,999 | 9 |
| $75,000 - $99,999 | 11 |
| $100,000 and over | 10 |
| AVERAGE FAMILY INCOME | $52,924 |
First Language
| FIRST LANGUAGE | NUMBER |
| English | 227 |
| German | 9 |
| Ukranian | 5 |
| French | 5 |
| Chinese | 5 |
Schools
Public Elementary Schools: None
Seperate Elementary Schools: None
Pulbic Middle Schools: None
Seperate Middle Schools: None
Public Secondary Schools: None
Seperate Secondary Schools: None
Parks
| PARK NAME | ACRES |
| None | 0.0 |
Types of Homes
| TYPES OF HOME | NUMBER |
| One Unit Dwelling | 64 |
| Semi-detached House | 23 |
| Row House | 6 |
| Apartment Detached Duplex | 5 |
| Apt: five or more stories | 0 |
| Apt: less than five stories | 7 |
| Other Single Attached House | 0 |
| Movable Dwelling | 0 |
| TOTAL DWELLINGS | 105 |
| Neighborhood Area (acres) | 611.2 |
| Dwelling Units per Acre | 0.2 |
Age of Homes
| AGE OF HOMES | NUMBER |
| Before 1946 | 0 |
| 1946 - 1960 | 0 |
| 1961 - 1970 | 0 |
| 1971 - 1980 | 0 |
| 1981 - 1985 | 0 |
| 1986 - 1990 | 0 |
| 1991 - 1995 | 0 |
| 1996 - 2001 | 0 |
| New Dwellings Since 2006 | 197 |
Average Selling Prices
Coming Soon
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2006 Federal Census.
Map of Stonebridge