Nutana
The Nutana neighbourhood is located near the centre of Saskatoon with an even mixture of single detached homes and apartment style multiple unit dwellings. As of 2006, this area is home to 6774 residents and is considered a middle to upper-income area. This is the first established area of Saskatoon and first came to be in 1882. There are too many historic buildings to name. Broadway Avenue is the major commercial district which is home to mainly independently-owned local businesses.
Below is statistical information on the Nutana area. This information was gathered by the 2006 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Nutana area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Kari Calder
Century 21 Conexus Realty Ltd.
Statistics
Population: 6,774
Homeownership: 49.3%
Average Family Income: $88,486
Average Household Size: 2.0
Boundaries
To the south is 8th Street, Clarence Avenue is to the east, and the South Saskatchewan River is to the west.
Population Breakdown
| AGE GROUP | MALE | FEMALE |
| 0 - 4 | 130 | 102 |
| 5 - 9 | 148 | 79 |
| 10 - 14 | 109 | 182 |
| 15 - 19 | 199 | 183 |
| 20 - 24 | 398 | 470 |
| 25 - 29 | 403 | 420 |
| 30 - 34 | 266 | 250 |
| 35 - 39 | 247 | 245 |
| 40 - 44 | 226 | 247 |
| 45 - 49 | 232 | 302 |
| 50 - 54 | 257 | 251 |
| 55 - 59 | 164 | 163 |
| 60 - 64 | 88 | 161 |
| 65 - 69 | 73 | 134 |
| 70 - 74 | 70 | 137 |
| 75 - 79 | 67 | 117 |
| 80 - 84 | 32 | 111 |
| 85+ | 16 | 95 |
Family Income
| FAMILY INCOME | NUMBER |
| Under $15,000 | 630 |
| $15,000 - $29,999 | 786 |
| $30,000 - $44,999 | 551 |
| $45,000 - $59,999 | 396 |
| $60,000 - $74,999 | 210 |
| $75,000 - $99,999 | 335 |
| $100,000 and over | 488 |
| AVERAGE FAMILY INCOME | $88,486 |
First Language
| FIRST LANGUAGE | NUMBER |
| English | 5,905 |
| German | 183 |
| Ukranian | 139 |
| French | 126 |
| Greek | 62 |
Schools
Public Elementary Schools: Victoria
Seperate Elementary Schools: None
Pulbic Middle Schools: None
Seperate Middle Schools: None
Public Secondary Schools: Nutana Collegiate
Seperate Secondary Schools: Joe Duquette
Parks
| PARK NAME | ACRES |
| Albert Rec | 0.8 |
| Cosmopolitan Park | 29.3 |
| Idylwyld Park | 1.0 |
| Massey Park | 1.7 |
| Poplar Park | 0.3 |
| Rotary Park | 12.3 |
Types of Homes
| TYPES OF HOME | NUMBER |
| One Unit Dwelling | 1,320 |
| Semi-detached House | 7 |
| Row House | 36 |
| Apartment Detached Duplex | 283 |
| Apt: five or more stories | 507 |
| Apt: less than five stories | 1,238 |
| Other Single Attached House | 5 |
| Movable Dwelling | 0 |
| TOTAL DWELLINGS | 3,396 |
| Neighborhood Area (acres) | 450.7 |
| Dwelling Units per Acre | 7.5 |
Age of Homes
| AGE OF HOMES | NUMBER |
| Before 1946 | 1,370 |
| 1946 - 1960 | 345 |
| 1961 - 1970 | 480 |
| 1971 - 1980 | 460 |
| 1981 - 1985 | 205 |
| 1986 - 1990 | 135 |
| 1991 - 1995 | 80 |
| 1996 - 2001 | 160 |
| New Dwellings Since 2006 | 4 |
Average Selling Prices
Coming Soon
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2006 Federal Census.
