North Park
The North Park neighborhood has 2083 residence and has access along its eastern edge to the scenic walking trails along the South Saskatchewan River and is just north of the Meewasin Riverworks observation area and the CPR McDonald Bridge. As there was some development here prior to WWII there are some historic dwellings here, however most of the construction here came to be in the 1950’s.
Below is statistical information on the North Park area. This information was gathered by the 2006 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the North Park area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Kari Calder
Century 21 Conexus Realty Ltd.
Statistics
Population: 2,083
Homeownership: 67.2%
Average Family Income: $56,543
Average Household Size: 2.3
Boundaries
Warman Road marks the western perimeter and Spadina Crescent along the South Saskatchewan River demarks the eastern perimeter. The southern border is formed by 33rd Street and Hazen Street marks the northern edge.
Population Breakdown
| AGE GROUP | MALE | FEMALE |
| 0 - 4 | 62 | 52 |
| 5 - 9 | 64 | 56 |
| 10 - 14 | 40 | 57 |
| 15 - 19 | 48 | 66 |
| 20 - 24 | 92 | 88 |
| 25 - 29 | 99 | 88 |
| 30 - 34 | 78 | 78 |
| 35 - 39 | 112 | 110 |
| 40 - 44 | 86 | 84 |
| 45 - 49 | 57 | 62 |
| 50 - 54 | 46 | 49 |
| 55 - 59 | 37 | 60 |
| 60 - 64 | 47 | 56 |
| 65 - 69 | 48 | 69 |
| 70 - 74 | 24 | 26 |
| 75 - 79 | 45 | 54 |
| 80 - 84 | 12 | 18 |
| 85+ | 3 | 10 |
Family Income
| FAMILY INCOME | NUMBER |
| Under $15,000 | 75 |
| $15,000 - $29,999 | 217 |
| $30,000 - $44,999 | 265 |
| $45,000 - $59,999 | 159 |
| $60,000 - $74,999 | 112 |
| $75,000 - $99,999 | 69 |
| $100,000 and over | 23 |
| AVERAGE FAMILY INCOME | $56,453 |
First Language
| FIRST LANGUAGE | NUMBER |
| English | 1,746 |
| French | 133 |
| German | 90 |
| Ukrainian | 32 |
| Polish | 15 |
Schools
Public Elementary Schools: North Park Wilson
Seperate Elementary Schools: St. Paul
Public Middle Schools: None
Seperate Middle Schools: None
Public Secondary Schools: None
Seperate Secondary Schools: None
Parks
| PARK NAME | ACRES |
| Horn Park | 0.4 |
| Marriot Park | 0.8 |
| North Park Rec. Unit | 0.9 |
Types of Homes
| TYPES OF HOME | NUMBER |
| One Unit Dwelling | 699 |
| Semi-detached House | 32 |
| Row House | 0 |
| Apartment Detached Duplex | 78 |
| Apt: five or more stories | 0 |
| Apt: less than five stories | 111 |
| Other Single Attached House | 0 |
| Movable Dwelling | 0 |
| TOTAL DWELLINGS | 920 |
| Neighborhood Area (acres) | 205.9 |
| Dwelling Units per Acre | 4.5 |
Age of Homes
| AGE OF HOMES | NUMBER |
| Before 1946 | 160 |
| 1946 - 1960 | 380 |
| 1961 - 1970 | 235 |
| 1971 - 1980 | 65 |
| 1981 - 1985 | 20 |
| 1986 - 1990 | 50 |
| 1991 - 1995 | 10 |
| 1996 - 2001 | 0 |
| New Dwellings Since 2006 | 4 |
Average Selling Prices
Coming Soon
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2006 Federal Census.
