Lakeview
Lakeview, with a population of 7748, is one of the largest communities in Saskatoon. This neighbourhood encircles the madmade lake within Lakeview Park. The nearest shopping here consists of the many malls and shops along 8th Street. Also nearby is the Wildwood Golf Course, Lakewood Civic Centre and the Lakewood Indoor Tennis Centre.
Below is statistical information on the Lakeview area. This information was gathered by the 2006 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Lakeview area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Kari Calder
Century 21 Conexus Realty Ltd.
Statistics
Population: 7,748
Homeownership: 72.%
Average Family Income: $87,980
Average Household Size: 2.7
Boundaries
To the south and to the west are Circle Drive, to the north it is bound by Taylor Street and to the east is Weyakwin Drive.
Population Breakdown
| AGE GROUP | MALE | FEMALE |
| 0 - 4 | 208 | 206 |
| 5 - 9 | 240 | 227 |
| 10 - 14 | 351 | 338 |
| 15 - 19 | 359 | 403 |
| 20 - 24 | 424 | 492 |
| 25 - 29 | 223 | 267 |
| 30 - 34 | 195 | 215 |
| 35 - 39 | 242 | 278 |
| 40 - 44 | 323 | 375 |
| 45 - 49 | 338 | 391 |
| 50 - 54 | 307 | 298 |
| 55 - 59 | 223 | 217 |
| 60 - 64 | 113 | 117 |
| 65 - 69 | 86 | 70 |
| 70 - 74 | 54 | 54 |
| 75 - 79 | 45 | 41 |
| 80 - 84 | 10 | 9 |
| 85+ | 0 | 9 |
Family Income
| FAMILY INCOME | NUMBER |
| Under $15,000 | 272 |
| $15,000 - $29,999 | 442 |
| $30,000 - $44,999 | 357 |
| $45,000 - $59,999 | 404 |
| $60,000 - $74,999 | 329 |
| $75,000 - $99,999 | 399 |
| $100,000 and over | 611 |
| AVERAGE FAMILY INCOME | $87,980 |
First Language
| FIRST LANGUAGE | NUMBER |
| English | 6,359 |
| French | 195 |
| German | 192 |
| Chinese | 127 |
| Arabic | 125 |
Schools
Public Elementary Schools: Lakeview
Seperate Elementary Schools: St. Bernard
Public Middle School: None
Seperate Middle School: None
Public Secondary Schools: None
Seperate Secondary Schools: None
Parks
| PARK NAME | ACRES |
| Lakeview District Park | 10.7 |
| Lakeview Park | 19.6 |
Types of Homes
| TYPES OF HOME | NUMBER |
| One Unit Dwelling | 1,699 |
| Semi-detached House | 203 |
| Row House | 38 |
| Apartment Detached Duplex | 0 |
| Apt: five or more stories | 0 |
| Apt: less than five stories | 869 |
| Other Single Attached House | 1 |
| Movable Dwelling | 4 |
| TOTAL DWELLINGS | 2,814 |
| Neighborhood Area (acres) | 492.5 |
| Dwelling Units per Acre | 5.7 |
Age of Homes
| AGE OF HOMES | NUMBER |
| Before 1946 | 0 |
| 1946 - 1960 | 10 |
| 1961 - 1970 | 20 |
| 1971 - 1980 | 635 |
| 1981 - 1985 | 1,765 |
| 1986 - 1990 | 300 |
| 1991 - 1995 | 30 |
| 1996 - 2001 | 0 |
| New Dwellings Since 2006 | 0 |
Average Selling Prices
Coming Soon
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2006 Federal Census.
