Lakeridge
This Lakeridge area came to be between 1975 and 1979 when the city annexed the land from the Corman Park Municipality. The population is 3879 and home ownership here is almost 100%. Most of the shopping is found in neighbouring communities such as Lakewood. The closest shopping is along 8th Street and Preston Avenue where you will find several shopping centres.
Below is statistical information on the Lakeridge area. This information was gathered by the 2006 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Lakeridge area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Kari Calder
Century 21 Conexus Realty Ltd.
Statistics
Population: 3,879
Homeownership: 99.6%
Average Family Income: $92,087
Average Household Size: 3.3
Boundaries
The northern boundary is formed by Taylor Street, to the east is Boychuk Drive, the western edge is formed by Waterbury Edge and Nemeiben Drive and the southern border is formed by Circle Drive.
Population Breakdown
| AGE GROUP | MALE | FEMALE |
| 0 - 4 | 135 | 113 |
| 5 - 9 | 232 | 187 |
| 10 - 14 | 239 | 228 |
| 15 - 19 | 167 | 163 |
| 20 - 24 | 107 | 75 |
| 25 - 29 | 63 | 89 |
| 30 - 34 | 80 | 113 |
| 35 - 39 | 195 | 219 |
| 40 - 44 | 238 | 245 |
| 45 - 49 | 174 | 188 |
| 50 - 54 | 136 | 128 |
| 55 - 59 | 111 | 83 |
| 60 - 64 | 38 | 47 |
| 65 - 69 | 28 | 21 |
| 70 - 74 | 10 | 8 |
| 75 - 79 | 6 | 6 |
| 80 - 84 | 0 | 0 |
| 85+ | 2 | 5 |
Family Income
| FAMILY INCOME | NUMBER |
| Under $15,000 | 4 |
| $15,000 - $29,999 | 28 |
| $30,000 - $44,999 | 108 |
| $45,000 - $59,999 | 135 |
| $60,000 - $74,999 | 171 |
| $75,000 - $99,999 | 407 |
| $100,000 and over | 329 |
| AVERAGE FAMILY INCOME | $92,087 |
First Language
| FIRST LANGUAGE | NUMBER |
| English | 3,460 |
| Ukrainian | 90 |
| Cantonese | 64 |
| Urdu | 52 |
| French | 45 |
Schools
Public Elementary Schools: Lakeridge
Seperate Elementary Schools: St. Luke
Public Middle School: None
Seperate Middle School: None
Public Secondary Schools: None
Seperate Secondary Schools: None
Parks
| PARK NAME | ACRES |
| Crocus Park | 18.2 |
Types of Homes
| TYPES OF HOME | NUMBER |
| One Unit Dwelling | 1,168 |
| Semi-detached House | 7 |
| Row House | 0 |
| Apartment Detached Duplex | 7 |
| Apt: five or more stories | 0 |
| Apt: less than five stories | 0 |
| Other Single Attached House | 0 |
| Movable Dwelling | 0 |
| TOTAL DWELLINGS | 1,182 |
| Neighborhood Area (acres) | 296.7 |
| Dwelling Units per Acre | 4 |
Age of Homes
| AGE OF HOMES | NUMBER |
| Before 1946 | 0 |
| 1946 - 1960 | 0 |
| 1961 - 1970 | 0 |
| 1971 - 1980 | 15 |
| 1981 - 1985 | 100 |
| 1986 - 1990 | 730 |
| 1991 - 1995 | 270 |
| 1996 - 2001 | 65 |
| New Dwellings Since 2006 | 0 |
Average Selling Prices
Coming Soon
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2006 Federal Census.
