Hudson Bay Park
The roadways in Hudson Bay Park in northwest Saskatoon of 2117 residents are mainly named after settlers and Saskatoon pioneers. This area is mainly characterized by single detached homes and apartments that are less than 5 stories high. This community was under construction mainly during the post war years between 1940 and 1960 when there was a housing shortage.
Below is statistical information on the Hudson Bay Park area. This information was gathered by the 2006 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Hudson Bay Park area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Kari Calder
Century 21 Conexus Realty Ltd.
Statistics
Population: 2,117
Homeownership: 73.4%
Average Family Income: $46,662
Average Household Size: 2.3
Boundaries
The northern and western boundary is marked by Circle Drive as it runs in a diagonal fashion (the last street along here is Edmonton Avenue)The southern perimeter is marked by 31st Street and the edges of Riversdale Kiwanis Park, City of Saskatoon Vic Rempel Yards Greenhouses and Nursery, St. Edward School and Pierre Radisson Park.
Population Breakdown
| AGE GROUP | MALE | FEMALE |
| 0 - 4 | 53 | 58 |
| 5 - 9 | 62 | 61 |
| 10 - 14 | 75 | 55 |
| 15 - 19 | 58 | 71 |
| 20 - 24 | 65 | 69 |
| 25 - 29 | 66 | 65 |
| 30 - 34 | 60 | 64 |
| 35 - 39 | 73 | 68 |
| 40 - 44 | 98 | 72 |
| 45 - 49 | 48 | 61 |
| 50 - 54 | 36 | 35 |
| 55 - 59 | 20 | 45 |
| 60 - 64 | 45 | 72 |
| 65 - 69 | 62 | 74 |
| 70 - 74 | 54 | 41 |
| 75 - 79 | 39 | 57 |
| 80 - 84 | 18 | 69 |
| 85+ | 44 | 131 |
Family Income
| FAMILY INCOME | NUMBER |
| Under $15,000 | 98 |
| $15,000 - $29,999 | 242 |
| $30,000 - $44,999 | 244 |
| $45,000 - $59,999 | 126 |
| $60,000 - $74,999 | 96 |
| $75,000 - $99,999 | 69 |
| $100,000 and over | 7 |
| AVERAGE FAMILY INCOME | $46,662 |
First Language
| FIRST LANGUAGE | NUMBER |
| English | 1,675 |
| Ukrainian | 145 |
| German | 103 |
| French | 46 |
| Lao | 26 |
Schools
Public Elementary Schools: Henry Kelsey
Seperate Elementary Schools: St. Edward
Public Middle Schools: None
Seperate Middle Schools: None
Public Secondary Schools: None
Seperate Secondary Schools: None
Parks
| PARK NAME | ACRES |
| Henry Kelsey Park | 20.5 |
| Henry Kelsey Park | 8.0 |
| Henry Kelsey Park North | 3.7 |
| Pierre Radisson Park | 21.3 |
| Riversdale Kiwanis Park | 14.0 |
Types of Homes
| TYPES OF HOME | NUMBER |
| One Unit Dwelling | 710 |
| Semi-detached House | 14 |
| Row House | 11 |
| Apartment Detached Duplex | 63 |
| Apt: five or more stories | 0 |
| Apt: less than five stories | 84 |
| Other Single Attached House | 0 |
| Movable Dwelling | 0 |
| TOTAL DWELLINGS | 882 |
| Neighborhood Area (acres) | 313.1 |
| Dwelling Units per Acre | 2.8 |
Age of Homes
| AGE OF HOMES | NUMBER |
| Before 1946 | 75 |
| 1946 - 1960 | 255 |
| 1961 - 1970 | 300 |
| 1971 - 1980 | 100 |
| 1981 - 1985 | 70 |
| 1986 - 1990 | 20 |
| 1991 - 1995 | 0 |
| 1996 - 2001 | 45 |
| New Dwellings Since 2006 | 0 |
Average Selling Prices
Coming Soon
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2006 Federal Census.
