Eastview
The Eastview neighbourhood was mostly developed in the 1960’s and 1970’s and, at that time, it was the southeast corner of the city. This area was an experiment in using single name format for its street names as all begin with “East” with the exception of Arlington Avenue which passes through it. There are just over 3500 people who live here.
There is a strip mall here called Eastview Shopping Centre and the nearby Market Mall Shopping Centre also services this area.
Below is statistical information on the Eastview area. This information was gathered by the 2006 Federal Census. If you are a home owner in this area looking to sell your property or are thinking about it please contact me and I can provide a free home evaluation. If you are looking to buy in the Eastview area or are looking anywhere else in the Saskatoon real estate market feel free to contact me anytime I will help you the best I can.
Kari Calder
Century 21 Conexus Realty Ltd.
Statistics
Population: 3,586
Homeownership: 62.9%
Average Family Income: $65,203
Average Household Size: 2.5
Boundaries
Nutana Park lies to the west, the Nutana Surburban Centre is to the north, Lakeview is to the east and Stonebridge is to the south.
Population Breakdown
| AGE GROUP | MALE | FEMALE |
| 0 - 4 | 95 | 87 |
| 5 - 9 | 126 | 111 |
| 10 - 14 | 100 | 107 |
| 15 - 19 | 126 | 125 |
| 20 - 24 | 126 | 110 |
| 25 - 29 | 79 | 97 |
| 30 - 34 | 71 | 91 |
| 35 - 39 | 144 | 118 |
| 40 - 44 | 107 | 131 |
| 45 - 49 | 96 | 112 |
| 50 - 54 | 98 | 136 |
| 55 - 59 | 130 | 169 |
| 60 - 64 | 131 | 126 |
| 65 - 69 | 77 | 94 |
| 70 - 74 | 68 | 91 |
| 75 - 79 | 72 | 43 |
| 80 - 84 | 36 | 59 |
| 85+ | 28 | 67 |
Family Income
| FAMILY INCOME | NUMBER |
| Under $15,000 | 144 |
| $15,000 - $29,999 | 275 |
| $30,000 - $44,999 | 266 |
| $45,000 - $59,999 | 224 |
| $60,000 - $74,999 | 204 |
| $75,000 - $99,999 | 194 |
| $100,000 and over | 128 |
| AVERAGE FAMILY INCOME | $65,203 |
First Language
| FIRST LANGUAGE | NUMBER |
| English | 2,748 |
| Ukranian | 171 |
| German | 164 |
| French | 160 |
| Other languages | 72 |
Schools
Public Elementary Schools: Alvin Buckwold, John Dolan
Seperate Elementary Schools: None
Pulbic Middle Schools: None
Seperate Middle Schools:
Pope John Paul II
Public Secondary Schools: None
Seperate Secondary Schools: None
Parks
| PARK NAME | ACRES |
| A.S. Wright Park | 8.5 |
| James Anderson Park | 19.3 |
| Kistikan Park | 16.2 |
Types of Homes
| TYPES OF HOME | NUMBER |
| One Unit Dwelling | 823 |
| Semi-detached House | 222 |
| Row House | 4 |
| Apartment Detached Duplex | 33 |
| Apt: five or more stories | 9 |
| Apt: less than five stories | 344 |
| Other Single Attached House | 0 |
| Movable Dwelling | 0 |
| TOTAL DWELLINGS | 1,435 |
| Neighborhood Area (acres) | 360.9 |
| Dwelling Units per Acre | 4 |
Age of Homes
| AGE OF HOMES | NUMBER |
| Before 1946 | 10 |
| 1946 - 1960 | 45 |
| 1961 - 1970 | 1,080 |
| 1971 - 1980 | 230 |
| 1981 - 1985 | 20 |
| 1986 - 1990 | 10 |
| 1991 - 1995 | 0 |
| 1996 - 2001 | 0 |
| New Dwellings Since 2006 | 0 |
Average Selling Prices
Coming Soon
The neighborhood statistical information on this page was compiled by the City of Saskatoon Planning Branch, all of the information was accurate as of the 2006 Federal Census.
